Drive’s impact sockets are top quality products specifically designed for industrial applications. Available in hexagonal (6-point) and double hexagonal (12-point) versions, they are widely used with TorcUP hydraulic torque wrenches TU ULTRA / SQ series with square drive and with TorcUP continuous rotation torque wrenches VOLTA / RAPTOR series.
Drive’s impact sockets are manufactured according to the ISO 2725-2 and ISO 1174-2 standards in special extra alloy steel and black finished for tough and demanding applications.
Drive’s is able to produce customized sockets and tools upon demand to solve every tightening problem.
For more info, please visit Drive’s web site: www.drivestools.com
Made in Italy
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
17 | E17 | 31 | 44 | 51 | 10 | |
11″/16″ | E11/16 | 32 | 44 | 51 | 10 | |
18 | E18 | 32 | 44 | 51 | 12 | |
19 | 3/4″ | E19 | 33,5 | 44 | 51 | 12 |
20 | E20 | 34,5 | 44 | 51 | 12 | |
13/16″ | E13/16 | 36 | 44 | 51 | 14 | |
21 | E21 | 36 | 44 | 51 | 14 | |
22 | 7/8″ | E22 | 37 | 44 | 51 | 14 |
23 | E23 | 38,5 | 44 | 51 | 14 | |
24 | 15/16″ | E24 | 39,5 | 44 | 51 | 16 |
25 | E25 | 41 | 44 | 51 | 16 | |
1″ | E1 | 42 | 44 | 51 | 16 | |
26 | E26 | 42 | 44 | 51 | 16 | |
27 | 1″1/16 | E27 | 43,5 | 44 | 54 | 18 |
28 | E28 | 44 | 44 | 54 | 18 | |
1″1/8 | E1.1/8 | 46 | 44 | 54 | 18 | |
29 | E29 | 46 | 44 | 54 | 18 | |
30 | 1″3/16 | E30 | 47 | 44 | 54 | 20 |
32 | 1″1/4 | E32 | 49,5 | 44 | 57 | 22 |
33 | E33 | 51 | 44 | 57 | 22 | |
1″5/16 | E1.5/16 | 52 | 44 | 57 | 22 | |
34 | E34 | 52 | 44 | 57 | 22 | |
35 | 1″3/8 | E35 | 53,5 | 44 | 57 | 24 |
36 | E36 | 54,5 | 44 | 57 | 24 | |
1″7/16 | E1.7/16 | 56 | 44 | 57 | 24 | |
37 | E37 | 56 | 44 | 57 | 24 | |
38 | 1″1/2 | E38 | 57 | 44 | 57 | 24 |
1″9/16 | E1.9/16 | 59,5 | 44 | 57 | 24 | |
41 | 1″5/8 | E41 | 61 | 44 | 58 | 27 |
42 | E42 | 62 | 44 | 58 | 27 | |
1″11/16 | E1.11/16 | 63 | 44 | 58 | 27 | |
1″3/4 | E1.3/4 | 65 | 44 | 63 | 30 | |
1″3/4 | E1.3/4 | 65 | 44 | 63 | 30 | |
46 | 1″13/16 | E46 | 67 | 44 | 63 | 30 |
1″7/8 | E1.7/8 | 69 | 54 | 63 | 30 | |
50 | E50 | 72 | 54 | 70 | 33 | |
2″ | E2 | 73 | 54 | 70 | 33 | |
55 | E55 | 78,5 | 54 | 75 | 36 | |
60 | 2″3/8 | E60 | 84,5 | 54 | 80 | 39 |
65 | 2″9/16 | E65 | 91 | 54 | 84 | 39 |
70 | 2″3/4 | E70 | 97 | 54 | 88 | 40 |
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
17 | E17L | 31 | 44 | 100 | 10 | |
11″/16″ | E11/16L | 32 | 44 | 100 | 10 | |
18 | E18L | 32 | 44 | 100 | 12 | |
19 | 3/4″ | E19L | 33,5 | 44 | 100 | 12 |
20 | E20L | 34,5 | 44 | 100 | 12 | |
13/16″ | E13/16L | 36 | 44 | 100 | 14 | |
21 | E21L | 36 | 44 | 100 | 14 | |
22 | 7/8″ | E22L | 37 | 44 | 100 | 14 |
23 | E23L | 38,5 | 44 | 100 | 14 | |
24 | 15/16″ | E24L | 39,5 | 44 | 100 | 16 |
25 | E25L | 41 | 44 | 100 | 16 | |
1″ | E1L | 42 | 44 | 100 | 16 | |
26 | E26L | 42 | 44 | 100 | 16 | |
27 | 1″1/16 | E27L | 43,5 | 44 | 100 | 18 |
28 | E28L | 44 | 44 | 100 | 18 | |
1″1/8 | E1.1/8L | 46 | 44 | 100 | 18 | |
29 | E29L | 46 | 44 | 100 | 18 | |
30 | 1″3/16 | E30L | 47 | 44 | 100 | 20 |
32 | 1″1/4 | E32L | 49,5 | 44 | 100 | 22 |
33 | E33L | 51 | 44 | 100 | 22 | |
1″5/16 | E1.5/16L | 52 | 44 | 100 | 22 | |
34 | E34L | 52 | 44 | 100 | 22 | |
35 | 1″3/8 | E35L | 53,5 | 44 | 100 | 24 |
36 | E36L | 54,5 | 44 | 100 | 24 | |
1″7/16 | E1.7/16L | 56 | 44 | 100 | 24 | |
37 | E37L | 56 | 44 | 100 | 24 | |
38 | 1″1/2 | E38L | 57 | 44 | 100 | 24 |
1″9/16 | E1.9/16L | 59,5 | 44 | 100 | 24 | |
41 | 1″5/8 | E41L | 61 | 44 | 100 | 27 |
42 | E42L | 62 | 44 | 100 | 27 | |
1″11/16 | E1.11/16L | 63 | 44 | 100 | 27 | |
1″3/4 | E1.3/4L | 65 | 44 | 105 | 30 | |
46 | 1″13/16 | E46L | 67 | 44 | 105 | 30 |
1″7/8 | E1.7/8L | 69 | 54 | 110 | 30 | |
50 | E50L | 72 | 54 | 110 | 33 | |
2″ | E2L | 73 | 54 | 110 | 33 | |
55 | E55L | 78,5 | 54 | 110 | 36 | |
60 | 2″3/8 | E60L | 84,5 | 54 | 110 | 39 |
Hexagon A/F | Part # | Ø1 | Ø2 | L | LH | T |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |
12 | EQ12M | 30 | 44 | 70 | 51 | 16 |
14 | EQ14M | 30 | 44 | 70 | 51 | 16 |
17 | ET17M | 44 | 44 | 82 | 54 | 22 |
19 | ET19M | 44 | 44 | 82 | 54 | 22 |
22 | ET22M | 44 | 44 | 82 | 54 | 22 |
24 | ET24M | 44 | 44 | 82 | 54 | 22 |
Standard Sockets
Deep Sockets
Hex Driver Sockets
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
19 | 3/4″ | F19 | 36,5 | 54 | 58 | 12 |
20 | F20 | 38 | 54 | 58 | 12 | |
13/16″ | F13/16 | 38,5 | 54 | 60 | 14 | |
21 | F21 | 39 | 54 | 60 | 14 | |
22 | 7/8″ | F22 | 40 | 54 | 60 | 14 |
23 | F23 | 41,5 | 54 | 60 | 14 | |
24 | 15/16″ | F24 | 42,5 | 54 | 60 | 16 |
25 | F25 | 44 | 54 | 60 | 16 | |
1″ | F1 | 45 | 54 | 60 | 16 | |
26 | F26 | 45 | 54 | 60 | 16 | |
27 | 1″1/16 | F27 | 46,5 | 54 | 60 | 18 |
1″1/8 | F1.1/8 | 49 | 54 | 60 | 18 | |
29 | F29 | 49 | 54 | 60 | 18 | |
30 | 1″3/16 | F30 | 50 | 54 | 62 | 20 |
32 | 1″1/4 | F32 | 52,5 | 54 | 63 | 22 |
33 | F33 | 54 | 54 | 63 | 22 | |
1″5/16 | F1.5/16 | 54 | 54 | 63 | 22 | |
34 | F34 | 55 | 54 | 63 | 22 | |
35 | 1″3/8 | F35 | 56,5 | 54 | 63 | 24 |
36 | F36 | 57,5 | 54 | 67 | 24 | |
1″7/16 | F1.7/16 | 58 | 54 | 67 | 24 | |
37 | F37 | 59 | 54 | 67 | 24 | |
38 | 1″1/2 | F38 | 60 | 54 | 67 | 24 |
1″9/16 | F1.9/16 | 62 | 54 | 70 | 27 | |
41 | 1″5/8 | F41 | 64 | 54 | 70 | 27 |
42 | F42 | 65 | 54 | 70 | 27 | |
1″11/16 | F1.11/16 | 66 | 54 | 70 | 27 | |
1″3/4 | F1.3/4 | 68 | 54 | 76 | 30 | |
46 | 1″13/16 | F46 | 70 | 54 | 76 | 30 |
47 | F47 | 71,5 | 54 | 76 | 30 | |
1″7/8 | F1.7/8 | 72 | 54 | 76 | 30 | |
1″15/16 | F1.15/16 | 74 | 54 | 82 | 33 | |
50 | F50 | 75 | 54 | 82 | 33 | |
2″ | F2 | 76 | 54 | 82 | 33 | |
52 | 2″1/16 | F52 | 77.5 | 54 | 82 | 33 |
54 | 2″1/8 | F54 | 80 | 54 | 82 | 36 |
55 | F55 | 81.5 | 54 | 87 | 36 | |
56 | 2″3/16 | F56 | 82,5 | 54 | 87 | 36 |
2″1/4 | F2.1/4 | 84 | 54 | 87 | 36 | |
58 | F58 | 85 | 54 | 87 | 39 | |
60 | 2″3/8 | F60 | 87,5 | 54 | 91 | 39 |
2″7/16 | F2.7/16 | 90 | 54 | 91 | 39 | |
2″1/2 | F2.1/2 | 92 | 54 | 95 | 39 | |
65 | 2″9/16 | F65 | 94 | 54 | 95 | 39 |
2″5/8 | F2.5/8 | 96 | 54 | 95 | 39 | |
70 | 2″3/4 | F70 | 100 | 54 | 100 | 40 |
2″13/16 | F2.13/16 | 102 | 54 | 100 | 40 | |
2″7/8 | F2.7/8 | 104 | 58 | 104 | 40 | |
3″ | F3 | 108 | 58 | 104 | 40 | |
80 | 3″1/8 | F80 | 112.5 | 58 | 108 | 42 |
3″1/4 | F3.1/4 | 116 | 69 | 110 | 42 | |
85 | 3″3/8 | F85 | 119 | 69 | 110 | 42 |
3″1/2 | F3.1/2 | 124 | 69 | 112 | 48 | |
90 | F90 | 125 | 69 | 112 | 48 | |
95 | 3″3/4 | F95 | 129 | 86 | 115 | 51 |
100 | F100 | 134 | 86 | 115 | 54 | |
105 | 4″1/8 | F105 | 142 | 86 | 120 | 58 |
110 | F110 | 147 | 86 | 125 | 61 | |
115 | 4″1/2 | F115 | 153 | 86 | 125 | 64 |
120 | F120 | 162 | 86 | 128 | 68 | |
125 | F125 | 168 | 86 | 130 | 70 | |
130 | 5″1/8 | F130 | 174 | 86 | 130 | 72 |
135 | F135 | 182 | 86 | 146 | 76 |
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
19 | 3/4″ | F19L | 36,5 | 54 | 110 | 12 |
20 | F20L | 38 | 54 | 110 | 12 | |
13/16″ | F13/16L | 38,5 | 54 | 110 | 14 | |
21 | F21L | 39 | 54 | 110 | 14 | |
22 | 7/8″ | F22L | 40 | 54 | 110 | 14 |
23 | F23L | 41,5 | 54 | 110 | 14 | |
24 | 15/16″ | F24L | 42,5 | 54 | 110 | 16 |
25 | F25L | 44 | 54 | 110 | 16 | |
1″ | F1L | 45 | 54 | 110 | 16 | |
26 | F26L | 45 | 54 | 110 | 16 | |
27 | 1″1/16 | F27L | 46,5 | 54 | 110 | 18 |
1″1/8 | F1.1/8L | 49 | 54 | 110 | 18 | |
29 | F29L | 49 | 54 | 110 | 18 | |
30 | 1″3/16 | F30L | 50 | 54 | 110 | 20 |
32 | 1″1/4 | F32L | 52,5 | 54 | 110 | 22 |
33 | F33L | 54 | 54 | 110 | 22 | |
1″5/16 | F1.5/16L | 54 | 54 | 110 | 22 | |
34 | F34L | 55 | 54 | 110 | 22 | |
35 | 1″3/8 | F35L | 56,5 | 54 | 110 | 24 |
36 | F36L | 57,5 | 54 | 110 | 24 | |
1″7/16 | F1.7/16L | 58 | 54 | 110 | 24 | |
37 | F37L | 59 | 54 | 110 | 24 | |
38 | 1″1/2 | F38L | 60 | 54 | 110 | 24 |
1″9/16 | F1.9/16L | 62 | 54 | 110 | 27 | |
41 | 1″5/8 | F41L | 64 | 54 | 110 | 27 |
42 | F42L | 65 | 54 | 110 | 27 | |
1″11/16 | F1.11/16L | 66 | 54 | 110 | 27 | |
1″3/4 | F1.3/4L | 68 | 54 | 110 | 30 | |
46 | 1″13/16 | F46L | 70 | 54 | 110 | 30 |
47 | F47L | 71,5 | 54 | 110 | 30 | |
1″7/8 | F1.7/8L | 72 | 54 | 110 | 30 | |
1″15/16 | F1.15/16L | 74 | 54 | 115 | 33 | |
50 | F50L | 75 | 54 | 115 | 33 | |
2″ | F2L | 76 | 54 | 115 | 33 | |
52 | 2″1/16 | F52L | 77.5 | 54 | 115 | 33 |
54 | 2″1/8 | F54L | 80 | 54 | 115 | 36 |
55 | F55L | 81.5 | 54 | 115 | 36 | |
56 | 2″3/16 | F56L | 82,5 | 54 | 115 | 36 |
2″1/4 | F2.1/4L | 84 | 54 | 115 | 36 | |
58 | F58L | 85 | 54 | 115 | 39 | |
60 | 2″3/8 | F60L | 87,5 | 54 | 120 | 39 |
2″7/16 | F2.7/16L | 90 | 54 | 120 | 39 | |
2″1/2 | F2.1/2L | 92 | 54 | 125 | 39 | |
65 | 2″9/16 | F65L | 94 | 54 | 125 | 39 |
2″5/8 | F2.5/8L | 96 | 54 | 125 | 39 | |
70 | 2″3/4 | F70L | 100 | 54 | 130 | 40 |
2″13/16 | F2.13/16L | 102 | 54 | 130 | 40 | |
80 | 3″1/8 | F80L | 112.5 | 58 | 140 | 42 |
85 | 3″3/8 | F85L | 119 | 69 | 140 | 42 |
90 | F90L | 125 | 69 | 143 | 48 | |
95 | 3″3/4 | F95L | 129 | 86 | 145 | 51 |
100 | F100L | 134 | 86 | 145 | 54 |
Hexagon A/F | Part # | Ø1 | Ø2 | L | LH | T |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |
12 | FQ12M | 34 | 54 | 77 | 58 | 16 |
14 | FQ14M | 34 | 54 | 77 | 58 | 16 |
17 | FT17M | 46 | 54 | 88 | 60 | 22 |
19 | FT19M | 46 | 54 | 88 | 60 | 22 |
22 | FT22M | 46 | 54 | 88 | 60 | 22 |
24 | FT24M | 46 | 54 | 88 | 60 | 22 |
27 | FH27M | 64 | 58 | 110 | 70 | 32 |
30 | FH30M | 64 | 58 | 114 | 70 | 32 |
32 | FH32M | 64 | 58 | 116 | 70 | 32 |
36 | FH36M | 64 | 58 | 120 | 70 | 32 |
41 | FH41M | 64 | 58 | 126 | 70 | 32 |
Standard Sockets
Deep Sockets
Hex Driver Sockets
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
30 | 1″3/16 | H30 | 56,5 | 84 | 74 | 20 |
32 | 1″1/4 | H32 | 59 | 84 | 76 | 22 |
1″5/16 | H1.5/16 | 61 | 84 | 76 | 22 | |
34 | H34 | 61,5 | 84 | 76 | 22 | |
1″3/8 | H1.3/8 | 63 | 84 | 78 | 24 | |
36 | H36 | 64 | 84 | 78 | 24 | |
1″7/16 | H1.7/16 | 65 | 84 | 78 | 24 | |
38 | 1″1/2 | H38 | 66,5 | 84 | 79 | 24 |
1″9/16 | H1.9/16 | 69 | 84 | 80 | 27 | |
41 | 1″5/8 | H41 | 70 | 84 | 80 | 27 |
1″11/16 | H1.11/16 | 73 | 84 | 80 | 27 | |
1″3/4 | H1.3/4 | 74,5 | 84 | 84 | 30 | |
46 | 1″13/16 | H46 | 76,5 | 84 | 84 | 30 |
1″7/8 | H1.7/8 | 79 | 84 | 84 | 30 | |
50 | H50 | 81,5 | 84 | 87 | 33 | |
2″ | H2 | 82,5 | 84 | 87 | 33 | |
52 | 2″1/16 | H2.1/16 | 84 | 84 | 87 | 33 |
54 | 2″1/8 | H2.1/8 | 86 | 86 | 90 | 36 |
55 | H55 | 88 | 86 | 90 | 36 | |
56 | 2″3/16 | H2.3/16 | 88 | 86 | 90 | 36 |
2″1/4 | H2.1/4 | 90 | 86 | 90 | 36 | |
60 | 2″3/8 | H60 | 94 | 86 | 95 | 39 |
2″7/16 | H2.7/16 | 96,5 | 86 | 95 | 39 | |
2″1/2 | H2.1/2 | 98,5 | 86 | 100 | 39 | |
65 | 2″9/16 | H65 | 100 | 86 | 100 | 39 |
2″5/8 | H2.5/8 | 102 | 86 | 100 | 39 | |
70 | 2″3/4 | H70 | 106,5 | 86 | 105 | 40 |
2″13/16 | H2.13/16 | 108 | 86 | 105 | 40 | |
75 | 2″15/16 | H75 | 113 | 86 | 110 | 40 |
3″ | H3 | 114 | 86 | 110 | 40 | |
80 | 3″1/8 | H80 | 119 | 86 | 116 | 42 |
3″1/4 | H3.1/4 | 122 | 86 | 121 | 45 | |
85 | 3″3/8 | H85 | 125 | 86 | 121 | 45 |
3″1/2 | H3.1/2 | 130 | 86 | 127 | 48 | |
90 | H90 | 132 | 86 | 127 | 48 | |
95 | 3″3/4 | H95 | 138 | 96 | 127 | 51 |
3″7/8 | H3.7/8 | 142 | 96 | 129 | 54 | |
100 | H100 | 144 | 96 | 129 | 54 | |
4″ | H4 | 146 | 96 | 129 | 54 | |
105 | 4″1/8 | H105 | 150 | 96 | 135 | 58 |
4″1/4 | H4.1/4 | 154 | 96 | 140 | 61 | |
110 | H110 | 157 | 96 | 140 | 61 | |
115 | 4″1/2 | H115 | 163 | 96 | 140 | 64 |
4″5/8 | H4.5/8 | 166 | 96 | 143 | 68 | |
120 | H120 | 169 | 96 | 143 | 68 | |
4″3/4 | H4.3/4 | 170 | 96 | 143 | 68 | |
125 | H125 | 175 | 96 | 146 | 70 | |
5″ | H5 | 178 | 96 | 149 | 72 | |
130 | 5″1/8 | H130 | 182 | 96 | 149 | 72 |
135 | H135 | 187 | 96 | 150 | 76 |
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
30 | 1″3/16 | H30L | 56,5 | 84 | 110 | 20 |
32 | 1″1/4 | H32L | 59 | 84 | 113 | 22 |
1″5/16 | H1.5/16L | 61 | 84 | 113 | 22 | |
34 | H34L | 61,5 | 84 | 113 | 22 | |
1″3/8 | H1.3/8L | 63 | 84 | 116 | 24 | |
36 | H36L | 64 | 84 | 116 | 24 | |
1″7/16 | H1.7/16L | 65 | 84 | 116 | 24 | |
38 | 1″1/2 | H38L | 66,5 | 118 | 79 | 24 |
1″9/16 | H1.9/16L | 69 | 84 | 120 | 27 | |
41 | 1″5/8 | H41L | 70 | 84 | 120 | 27 |
1″11/16 | H1.11/16L | 73 | 84 | 120 | 27 | |
1″3/4 | H1.3/4L | 74,5 | 84 | 126 | 30 | |
46 | 1″13/16 | H46L | 76,5 | 84 | 126 | 30 |
1″7/8 | H1.7/8L | 79 | 84 | 126 | 30 | |
50 | H50L | 81,5 | 84 | 130 | 33 | |
2″ | H2L | 82,5 | 84 | 130 | 33 | |
52 | 2″1/16 | H2.1/16L | 84 | 84 | 130 | 33 |
54 | 2″1/8 | H2.1/8L | 86 | 86 | 135 | 36 |
55 | H55L | 88 | 86 | 135 | 36 | |
56 | 2″3/16 | H2.3/16L | 88 | 86 | 135 | 36 |
2″1/4 | H2.1/4L | 90 | 86 | 135 | 36 | |
60 | 2″3/8 | H60L | 94 | 86 | 143 | 39 |
2″7/16 | H2.7/16L | 96,5 | 86 | 143 | 39 | |
2″1/2 | H2.1/2L | 98,5 | 86 | 150 | 39 | |
65 | 2″9/16 | H65L | 100 | 86 | 150 | 39 |
2″5/8 | H2.5/8L | 102 | 86 | 150 | 39 | |
70 | 2″3/4 | H70L | 106,5 | 86 | 157 | 40 |
2″13/16 | H2.13/16L | 108 | 86 | 157 | 40 | |
75 | 2″15/16 | H75L | 113 | 86 | 165 | 40 |
3″ | H3L | 114 | 86 | 165 | 40 | |
80 | 3″1/8 | H80L | 119 | 86 | 174 | 42 |
3″1/4 | H3.1/4L | 122 | 86 | 180 | 45 | |
85 | 3″3/8 | H85L | 125 | 86 | 180 | 45 |
3″1/2 | H3.1/2L | 130 | 86 | 184 | 48 | |
90 | H90L | 132 | 86 | 184 | 48 | |
95 | 3″3/4 | H95L | 138 | 96 | 190 | 51 |
3″7/8 | H3.7/8L | 142 | 96 | 193 | 54 | |
100 | H100L | 144 | 96 | 193 | 54 | |
4″ | H4L | 146 | 96 | 193 | 54 | |
105 | 4″1/8 | H105L | 150 | 96 | 202 | 58 |
4″1/4 | H4.1/4L | 154 | 96 | 210 | 61 | |
110 | H110L | 157 | 96 | 210 | 61 | |
115 | 4″1/2 | H115L | 163 | 96 | 210 | 64 |
4″5/8 | H4.5/8L | 166 | 96 | 214 | 68 | |
120 | H120L | 169 | 96 | 214 | 68 | |
4″3/4 | H4.3/4L | 170 | 96 | 214 | 68 | |
125 | H125L | 175 | 96 | 219 | 70 | |
5″ | H5L | 178 | 96 | 224 | 72 | |
130 | 5″1/8 | H130L | 182 | 96 | 224 | 72 |
Hexagon A/F | Part # | Ø1 | Ø2 | L | LH | T |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |
27 | HH27M | 70 | 84 | 124 | 90 | 38 |
30 | HH30M | 70 | 84 | 128 | 90 | 38 |
32 | HH32M | 70 | 84 | 130 | 90 | 38 |
36 | HH36M | 70 | 84 | 134 | 90 | 38 |
41 | HH41M | 70 | 84 | 140 | 90 | 38 |
46 | HY46M | 84 | 84 | 158 | 104 | 50 |
50 | HY50M | 84 | 84 | 162 | 104 | 50 |
55 | HY55M | 84 | 84 | 167 | 104 | 50 |
Standard Sockets
Deep Sockets
Hex Driver Sockets
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
65 | 2″9/16 | K65 | 106 | 127 | 138 | 39 |
2″5/8 | K2.5/8 | 108 | 127 | 138 | 39 | |
70 | 2″3/4 | K70 | 112,5 | 127 | 140 | 40 |
75 | 2″15/16 | K75 | 119 | 127 | 143 | 40 |
3″ | K3 | 120 | 127 | 143 | 40 | |
80 | 3″1/8 | K80 | 125 | 127 | 150 | 42 |
3″1/4 | K3.1/4 | 128 | 127 | 155 | 45 | |
85 | 3″3/8 | K85 | 131 | 127 | 155 | 45 |
3″1/2 | K3.1/2 | 136 | 127 | 160 | 48 | |
90 | K90 | 137,5 | 127 | 160 | 48 | |
95 | 3″3/4 | K95 | 144 | 127 | 160 | 51 |
3″7/8 | K3.7/8 | 148 | 127 | 165 | 54 | |
100 | K100 | 150 | 127 | 165 | 54 | |
4″ | K4 | 152 | 127 | 165 | 54 | |
105 | 4″1/8 | K105 | 156 | 127 | 165 | 58 |
4″1/4 | K4.1/4 | 160 | 127 | 170 | 61 | |
110 | K110 | 162,5 | 127 | 170 | 61 | |
115 | 4″1/2 | K115 | 169 | 127 | 175 | 64 |
4″5/8 | K4.5/8 | 172 | 140 | 175 | 68 | |
120 | K120 | 175 | 140 | 175 | 68 | |
4″3/4 | K4.3/4 | 176 | 140 | 175 | 68 | |
125 | K125 | 181 | 140 | 175 | 70 | |
5″ | K5 | 184 | 140 | 180 | 72 | |
130 | 5″1/8 | K130 | 188 | 140 | 180 | 72 |
5″1/4 | K5.1/4 | 192 | 140 | 180 | 76 | |
135 | K135 | 194 | 140 | 180 | 76 | |
140 | 5″1/2 | K140 | 200 | 140 | 185 | 78 |
145 | K145 | 206 | 140 | 185 | 80 | |
5″3/4 | K5.3/4 | 208 | 140 | 185 | 80 | |
150 | K150 | 213 | 140 | 190 | 84 | |
6″ | K6 | 216 | 140 | 195 | 88 | |
155 | 6″1/8 | K155 | 219 | 140 | 200 | 88 |
6″1/4 | K6.1/4 | 223 | 140 | 205 | 90 | |
160 | K160 | 225 | 140 | 205 | 90 | |
165 | 6″1/2 | K165 | 231 | 140 | 205 | 92 |
170 | K170 | 238 | 140 | 210 | 96 | |
6″3/4 | K6.3/4 | 239 | 178 | 210 | 96 | |
175 | K175 | 244 | 178 | 215 | 98 | |
7″ | K7 | 247 | 178 | 215 | 100 | |
180 | 7″1/8 | K180 | 250 | 178 | 215 | 100 |
7″1/4 | K7.1/4 | 255 | 178 | 220 | 104 | |
185 | K185 | 256 | 178 | 220 | 104 | |
190 | K190 | 263 | 178 | 225 | 106 | |
7″1/2 | K7.1/2 | 263 | 178 | 225 | 106 | |
195 | K195 | 269 | 178 | 230 | 108 | |
7″3/4 | K7.3/4 | 271 | 178 | 230 | 108 | |
200 | 7″7/8 | K200 | 275 | 203 | 240 | 112 |
8″ | K8 | 279 | 203 | 240 | 112 | |
8″1/4 | K8.1/4 | 287 | 203 | 250 | 120 | |
210 | K210 | 288 | 203 | 250 | 120 | |
215 | 8″1/2 | K215 | 295 | 203 | 260 | 124 |
220 | K220 | 300 | 203 | 260 | 124 | |
8″3/4 | K8.3/4 | 303 | 203 | 260 | 124 | |
9″ | K9 | 311 | 203 | 270 | 128 | |
230 | K230 | 313 | 203 | 270 | 128 | |
235 | 9″1/4 | K235 | 319 | 203 | 270 | 128 |
240 | K240 | 325 | 203 | 280 | 136 | |
255 | 10″ | K255 | 342 | 203 | 285 | 140 |
Hexagon A/F | Part # | Ø1 | Ø2 | L | T | |
---|---|---|---|---|---|---|
mm | in | mm | mm | mm | mm | |
75 | 2″15/16 | K75L | 119 | 127 | 190 | 40 |
80 | 3″1/8 | K80L | 125 | 127 | 190 | 42 |
85 | 3″3/8 | K85L | 131 | 127 | 195 | 45 |
90 | K90L | 137,5 | 127 | 205 | 48 | |
95 | 3″3/4 | K95L | 144 | 127 | 210 | 51 |
100 | K100L | 150 | 127 | 215 | 54 | |
105 | 4″1/8 | K105L | 156 | 127 | 220 | 58 |
110 | K110L | 162,5 | 127 | 225 | 61 | |
115 | 4″1/2 | K115L | 169 | 127 | 230 | 64 |
120 | K120L | 175 | 140 | 235 | 68 | |
125 | K125L | 181 | 140 | 240 | 70 | |
130 | 5″1/8 | K130L | 188 | 140 | 245 | 72 |
135 | K135L | 194 | 140 | 250 | 76 | |
140 | 5″1/2 | K140L | 200 | 140 | 255 | 78 |
145 | K145L | 206 | 140 | 255 | 80 | |
150 | K150L | 213 | 140 | 260 | 84 |
Standard Sockets
Deep Sockets
Hex Driver Sockets
TorcUP Med s.r.l.
Mediterranean Division of TorcUP Inc. USA
Via del Progresso, 3
20072 FIZZONASCO di Pieve Emanuele (MI)
ITALY
Tel. +39 02 90 42 18 53
Fax +39 02 90 78 29 25
E-mail: info@torcupmed.com
PEC: torcupmed@pec.it
Cod. Destinatario SDI: SUBM70N
P.IVA IT05864680961
Cap. Soc.: €12.345,00 i.v.
TORCUP MED S.R.L. – MEDITERRANEAN DIVISION OF TORCUP INC. USA
Privacy & Cookies Policy